In 2020 the 21st edition of the international Tournament
for U8 and U9 organised by Tempo Overijse
will take place on 16 and 17th of may.
Several prestigious international clubs have committed their participation
next to many Belgian elite teams.
Underneath results of the 2019 edition.
Voorronde U8 groep 1 en 2
Groep 1# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | KFCO Beerschot-Wilrijk | 5 | 5 | 0 | 0 | 37-2 | 15 | |
2 | K.F.C. Rhodienne-De Hoek | 5 | 3 | 1 | 1 | 23-16 | 10 | |
3 | Olympia Wijgmaal | 5 | 3 | 1 | 1 | 21-15 | 10 | |
4 | V. Beersel-Drogenbos | 5 | 2 | 0 | 3 | 18-26 | 6 | |
5 | E.R.C. Hoeilaart | 5 | 1 | 0 | 4 | 8-33 | 3 | |
6 | RAC Leuze-Longchamps | 5 | 0 | 0 | 5 | 0-15 | 0 |
# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | K.F.C. Eppegem | 5 | 5 | 0 | 0 | 24-8 | 15 | |
2 | K.V.C. Kessel-Lo 2000 | 5 | 3 | 1 | 1 | 17-11 | 10 | |
3 | Royal Francs Borains | 5 | 2 | 2 | 1 | 13-11 | 8 | |
4 | F.C. Moorsel | 5 | 2 | 0 | 3 | 11-13 | 6 | |
5 | RFC Meux | 5 | 1 | 1 | 3 | 11-13 | 4 | |
6 | Tempo Overijse B | 5 | 0 | 0 | 5 | 3-23 | 0 |
Voorronde U8 Groep 3 en 4
Groep 3# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | K.M. S.K. Deinze | 3 | 3 | 0 | 0 | 17-2 | 9 | |
2 | R.F.C Seraing | 3 | 2 | 0 | 1 | 13-6 | 6 | |
3 | F.C. Greunsjotters Vossem | 3 | 1 | 0 | 2 | 2-14 | 3 | |
4 | K.V. Tervuren-Duisburg | 3 | 0 | 0 | 3 | 2-12 | 0 |
# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Bx Brussels | 3 | 2 | 0 | 1 | 19-12 | 6 | |
2 | OHL Leuven | 3 | 2 | 0 | 1 | 14-10 | 6 | |
3 | K.S.A.V. St Dimpna Geel | 3 | 2 | 0 | 1 | 11-10 | 6 | |
4 | Rotselaar-Wezemaal RW2 | 3 | 0 | 0 | 3 | 3-15 | 0 |
Voorronde U9 Groep 1 en 2
Groep 1# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | KFCO Beerschot-Wilrijk | 5 | 5 | 0 | 0 | 19-1 | 15 | |
2 | V. Beersel-Drogenbos | 5 | 3 | 1 | 1 | 11-5 | 10 | |
3 | K.V.C. Kessel-Lo 2000 | 5 | 2 | 2 | 1 | 6-7 | 8 | |
4 | Olympia Wijgmaal | 5 | 2 | 0 | 3 | 10-8 | 6 | |
5 | E.R.C. Hoeilaart 1 | 5 | 1 | 1 | 3 | 1-16 | 4 | |
6 | F.C. Moorsel | 5 | 0 | 0 | 5 | 1-11 | 0 |
# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | K.V.R.S. Waasland-SK Beveren | 5 | 5 | 0 | 0 | 30-5 | 15 | |
2 | Act2Prevent | 5 | 4 | 0 | 1 | 15-5 | 12 | |
3 | KHO Bierbeek | 5 | 2 | 1 | 2 | 8-18 | 7 | |
4 | Royal Francs Borains | 5 | 2 | 0 | 3 | 6-7 | 6 | |
5 | K.F.C. Eppegem | 5 | 1 | 1 | 3 | 7-15 | 4 | |
6 | Tempo Overijse B | 5 | 0 | 0 | 5 | 3-19 | 0 |
Voorronde U9 Groep 3 en 4
Groep 3# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | OHL Leuven | 3 | 2 | 1 | 0 | 10-2 | 7 | |
2 | R.F.C. Seraing | 3 | 1 | 2 | 0 | 9-3 | 5 | |
3 | K.M. S.K. Deinze | 3 | 1 | 1 | 1 | 13-6 | 4 | |
4 | K.V. Tervuren-Duisburg 1 | 3 | 0 | 0 | 3 | 1-22 | 0 |
# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | K.V.K. Westhoek | 3 | 3 | 0 | 0 | 10-1 | 9 | |
2 | E.R.C. Hoeilaart 2 | 3 | 2 | 0 | 1 | 12-3 | 6 | |
3 | Bx Brussels | 3 | 1 | 0 | 2 | 3-5 | 3 | |
4 | K.V. Tervuren-Duisburg 2 | 3 | 0 | 0 | 3 | 1-17 | 0 |
U8 Main Tournament
Group 1# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | R.S.C. Anderlecht | 5 | 4 | 1 | 0 | 20-10 | 13 | |
2 | S.V. Zulte Waregem | 5 | 4 | 0 | 1 | 18-6 | 12 | |
3 | FC Utrecht | 5 | 2 | 1 | 2 | 10-16 | 7 | |
4 | KFCO Beerschot-Wilrijk | 5 | 2 | 0 | 3 | 9-15 | 6 | |
5 | FC Nantes | 5 | 1 | 1 | 3 | 9-13 | 4 | |
6 | Sporting Lokeren | 5 | 0 | 1 | 4 | 7-13 | 1 |
# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Sparta Rotterdam | 5 | 4 | 0 | 1 | 20-9 | 12 | |
2 | Club Brugge | 5 | 3 | 1 | 1 | 11-9 | 10 | |
3 | OH Leuven | 5 | 2 | 2 | 1 | 22-16 | 8 | |
4 | Bayer 04 Leverkusen | 5 | 2 | 0 | 3 | 12-18 | 6 | |
5 | K.V.C. Westerlo | 5 | 1 | 1 | 3 | 16-19 | 4 | |
6 | KV Mechelen | 5 | 1 | 0 | 4 | 5-15 | 3 |
# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | AFC Ajax | 5 | 4 | 1 | 0 | 23-7 | 13 | |
2 | R. Antwerp FC | 5 | 3 | 0 | 2 | 17-11 | 9 | |
3 | KRC Genk | 5 | 3 | 0 | 2 | 13-12 | 9 | |
4 | K.A.A. Gent | 5 | 2 | 1 | 2 | 14-14 | 7 | |
5 | 1. FC Köln | 5 | 2 | 0 | 3 | 7-13 | 6 | |
6 | K.M.S.K. Deinze | 5 | 0 | 0 | 5 | 4-21 | 0 |
# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Sint-Truidense VV | 5 | 5 | 0 | 0 | 31-9 | 15 | |
2 | R. Standard de Liège | 5 | 4 | 0 | 1 | 24-4 | 12 | |
3 | Waasland-Beveren | 5 | 3 | 0 | 2 | 22-11 | 9 | |
4 | A.F.C. Tubize | 5 | 2 | 0 | 3 | 11-16 | 6 | |
5 | FC Metz | 5 | 1 | 0 | 4 | 6-26 | 3 | |
6 | Tempo Overijse | 5 | 0 | 0 | 5 | 6-34 | 0 |
U9 Main tournament
Group 1# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | R. Standard de Liège | 5 | 4 | 1 | 0 | 14-5 | 13 | |
2 | Feyenoord Rotterdam | 5 | 3 | 2 | 0 | 11-3 | 11 | |
3 | Sint-Truidense VV | 5 | 2 | 2 | 1 | 6-3 | 8 | |
4 | OH Leuven | 5 | 1 | 1 | 3 | 1-6 | 4 | |
5 | Sporting Lokeren | 5 | 1 | 0 | 4 | 3-12 | 3 | |
6 | LOSC Lille | 5 | 0 | 2 | 3 | 2-8 | 2 |
# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | R. Antwerp FC | 5 | 3 | 2 | 0 | 9-6 | 11 | |
2 | S.V. Zulte Waregem | 5 | 2 | 3 | 0 | 5-2 | 9 | |
3 | Vfl Bochum | 5 | 1 | 3 | 1 | 9-7 | 6 | |
4 | Tottenham Hotspurs FC | 5 | 1 | 3 | 1 | 4-3 | 6 | |
5 | K.A.A. Gent | 5 | 1 | 2 | 2 | 3-4 | 5 | |
6 | Tempo Overijse | 5 | 0 | 1 | 4 | 5-13 | 1 |
# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | K.V.R.S. Waasland-SK Beveren | 5 | 4 | 1 | 0 | 8-1 | 13 | |
2 | 1. FC Köln | 5 | 2 | 1 | 2 | 6-6 | 7 | |
3 | KV Mechelen | 5 | 2 | 1 | 2 | 6-9 | 7 | |
4 | A.F.C. Tubize | 5 | 2 | 0 | 3 | 10-10 | 6 | |
5 | Club Brugge | 5 | 2 | 0 | 3 | 5-8 | 6 | |
6 | Sparta Rotterdam | 5 | 1 | 1 | 3 | 10-11 | 4 |
# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Celtic FC | 5 | 4 | 1 | 0 | 9-2 | 13 | |
2 | Schalke 04 | 5 | 4 | 0 | 1 | 13-6 | 12 | |
3 | FC Utrecht | 5 | 3 | 0 | 2 | 11-3 | 9 | |
4 | K.V.C. Westerlo | 5 | 2 | 1 | 2 | 6-8 | 7 | |
5 | R.S.C. Anderlecht | 5 | 1 | 0 | 4 | 6-10 | 3 | |
6 | K.V.K. Westhoek | 5 | 0 | 0 | 5 | 1-17 | 0 |
Friendly match u9 on saturday
u9# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | 1. FC Köln (A/1) | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Celtic FC (A/2) | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | FC Utrecht (A/3) | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | LOSC Lille (A/4) | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Tottenham Hotspurs FC (A/5) | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Vfl Bochum (A/6) | 0 | 0 | 0 | 0 | 0-0 | 0 |
Friendly match u8 on saturday
u8# | Team | GS | W | G | V | V-T | Pts | |
---|---|---|---|---|---|---|---|---|
1 | 1. FC Köln (A/1) | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Bayer 04 Leverkusen (A/2) | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | FC Nantes (A/3) | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | FC Utrecht (A/4) | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Sparta Rotterdam (A/5) | 0 | 0 | 0 | 0 | 0-0 | 0 |
Champions
Voorronde U8 groep 1 en 2 | KFCO Beerschot-Wilrijk |
Voorronde U8 Groep 3 en 4 | K.M. S.K. Deinze |
Voorronde U9 Groep 1 en 2 | K.V.R.S. Waasland-SK Beveren |
Voorronde U9 Groep 3 en 4 | K.V.K. Westhoek |
U8 Main Tournament | R.S.C. Anderlecht |
U9 Main tournament | K.V.R.S. Waasland-SK Beveren |